Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CRM P/E multiple
| Metric | AAPL | Delta vs CRM | CRM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 26.3% lower | 8.7% | Growth lag |
Gross margin | 46.9% | 39.2% lower | 77.2% | Pricing power |
EBITDA margin | 36.0% | 69.0% higher | 21.3% | Operating leverage |
EV/Revenue | 9.77x | 97.6% higher | 4.94x | Multiple premium |
P/E | 36.44x | 18.0% higher | 30.88x | Expensive |
Net debt / EBITDA | 0.3 | 286.7% higher | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CRM CIK: 1108524