Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on WDAY P/E multiple
| Metric | AAPL | Delta vs WDAY | WDAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 60.7% lower | 16.4% | Growth lag |
Gross margin | 46.9% | 52.4% lower | 98.6% | Pricing power |
EBITDA margin | 36.0% | 174.8% higher | 13.1% | Operating leverage |
EV/Revenue | 9.77x | 92.9% higher | 5.06x | Multiple premium |
P/E | 36.44x | 59.5% lower | 90.07x | Value edge |
Net debt / EBITDA | 0.3 | 109.4% higher | -3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
WDAY CIK: 1327811