Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on NOW P/E multiple
| Metric | AAPL | Delta vs NOW | NOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 69.2% lower | 20.9% | Growth lag |
Gross margin | 46.9% | 39.5% lower | 77.5% | Pricing power |
EBITDA margin | 36.0% | 62.4% higher | 22.1% | Operating leverage |
EV/Revenue | 9.77x | 17.8% higher | 8.29x | Multiple premium |
P/E | 36.44x | 44.6% lower | 65.73x | Value edge |
Net debt / EBITDA | 0.3 | 120.3% higher | -1.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
NOW CIK: 1373715