Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on HUBS P/E multiple
| Metric | AAPL | Delta vs HUBS | HUBS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 69.5% lower | 21.1% | Growth lag |
Gross margin | 46.9% | 44.8% lower | 85.0% | Pricing power |
EBITDA margin | 36.0% | 682.2% higher | 4.6% | Operating leverage |
EV/Revenue | 9.77x | 70.9% higher | 5.72x | Multiple premium |
P/E | 36.44x | 98.8% lower | 3111.22x | Value edge |
Net debt / EBITDA | 0.3 | 90.6% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
HUBS CIK: 1404655