Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on ADBE P/E multiple
| Metric | AAPL | Delta vs ADBE | ADBE | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 39.0% lower | 10.5% | Growth lag |
Gross margin | 46.9% | 47.5% lower | 89.3% | Pricing power |
EBITDA margin | 36.0% | 9.1% lower | 39.6% | Operating leverage |
EV/Revenue | 9.77x | 117.1% higher | 4.50x | Multiple premium |
P/E | 36.44x | 123.8% higher | 16.28x | Expensive |
Net debt / EBITDA | 0.3 | 164.8% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
ADBE CIK: 796343