Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ADP P/E multiple
| Metric | GOOGL | Delta vs ADP | ADP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 96.0% higher | 7.1% | Growth edge |
Gross margin | 58.2% | 26.4% higher | 46.0% | Pricing power |
EBITDA margin | 38.7% | 21.1% higher | 32.0% | Operating leverage |
EV/Revenue | 10.68x | 140.5% higher | 4.44x | Multiple premium |
P/E | 38.93x | 65.3% higher | 23.56x | Premium justified |
Net debt / EBITDA | -0.6 | 3.6% lower | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ADP CIK: 8670