Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ROST P/E multiple
| Metric | GOOGL | Delta vs ROST | ROST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 275.6% higher | 3.7% | Growth edge |
Gross margin | 58.2% | 109.5% higher | 27.8% | Pricing power |
EBITDA margin | 38.7% | 188.3% higher | 13.4% | Operating leverage |
EV/Revenue | 10.68x | 269.9% higher | 2.89x | Multiple premium |
P/E | 38.93x | 28.7% higher | 30.24x | Premium justified |
Net debt / EBITDA | -0.6 | 4.7% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ROST CIK: 745732