Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on DDS P/E multiple
| Metric | GOOGL | Delta vs DDS | DDS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 435.4% higher | -4.1% | Growth edge |
Gross margin | 58.2% | 49.6% higher | 38.9% | Pricing power |
EBITDA margin | 38.7% | 251.5% higher | 11.0% | Operating leverage |
EV/Revenue | 10.68x | 39024.9% higher | N/M | Multiple premium |
P/E | 38.93x | 123.4% higher | 17.42x | Premium justified |
Net debt / EBITDA | -0.6 | 131.5% lower | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
DDS CIK: 28917