Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on JWN P/E multiple
The P/E multiple calculation requires positive values for all inputs. JWN P/E.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | GOOGL | Delta vs JWN | JWN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 530.8% higher | 2.2% | Growth edge |
Gross margin | 58.2% | 68.1% higher | 34.6% | Pricing power |
EBITDA margin | 38.7% | 291.2% higher | 9.9% | Operating leverage |
EV/Revenue | 10.68x | N/A | — | - |
P/E | 38.93x | Not comparable | — | Not comparable |
Net debt / EBITDA | -0.6 | 149.5% lower | 1.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
JWN CIK: 72333