Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on M P/E multiple
| Metric | GOOGL | Delta vs M | M | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 500.8% higher | -3.5% | Growth edge |
Gross margin | 58.2% | 34.0% higher | 43.4% | Pricing power |
EBITDA margin | 38.7% | 515.1% higher | 6.3% | Operating leverage |
EV/Revenue | 10.68x | 3132.0% higher | 0.33x | Multiple premium |
P/E | 38.93x | 279.6% higher | 10.26x | Premium justified |
Net debt / EBITDA | -0.6 | 158.1% lower | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
M CIK: 794367