Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on NTAP P/E multiple
| Metric | GOOGL | Delta vs NTAP | NTAP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 185.9% higher | 4.9% | Growth edge |
Gross margin | 58.2% | 17.1% lower | 70.2% | Pricing power |
EBITDA margin | 38.7% | 39.3% higher | 27.8% | Operating leverage |
EV/Revenue | 10.68x | 264.3% higher | 2.93x | Multiple premium |
P/E | 38.93x | 131.2% higher | 16.84x | Premium justified |
Net debt / EBITDA | -0.6 | 901.6% lower | 0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
NTAP CIK: 1002047