Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on HPE P/E multiple
The P/E multiple calculation requires positive values for all inputs. HPE has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | GOOGL | Delta vs HPE | HPE | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 0.2% higher | 13.8% | Growth edge |
Gross margin | 58.2% | 4667.6% higher | -1.3% | Pricing power |
EBITDA margin | 38.7% | 192.3% higher | 13.2% | Operating leverage |
EV/Revenue | 10.68x | 701.9% higher | 1.33x | Multiple premium |
P/E | 38.93x | Not comparable | -544.50x | Not comparable |
Net debt / EBITDA | -0.6 | 116.7% lower | 3.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
HPE CIK: 1645590