Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on MU P/E multiple
| Metric | GOOGL | Delta vs MU | MU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 71.6% lower | 48.9% | Growth lag |
Gross margin | 58.2% | 46.3% higher | 39.8% | Pricing power |
EBITDA margin | 38.7% | 23.1% lower | 50.4% | Operating leverage |
EV/Revenue | 10.68x | 16.0% lower | 12.72x | Multiple discount |
P/E | 38.93x | 29.6% lower | 55.26x | Value edge |
Net debt / EBITDA | -0.6 | 347.5% lower | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
MU CIK: 723125