Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on STX P/E multiple
| Metric | GOOGL | Delta vs STX | STX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 64.3% lower | 38.9% | Growth lag |
Gross margin | 58.2% | 65.5% higher | 35.2% | Pricing power |
EBITDA margin | 38.7% | 45.0% higher | 26.7% | Operating leverage |
EV/Revenue | 10.68x | 0.9% lower | 10.78x | Multiple discount |
P/E | 38.93x | 40.7% lower | 65.65x | Value edge |
Net debt / EBITDA | -0.6 | 141.5% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
STX CIK: 1137789