Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on BURL P/E multiple
| Metric | GOOGL | Delta vs BURL | BURL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 48.7% higher | 9.3% | Growth edge |
Gross margin | 58.2% | 34.3% higher | 43.3% | Pricing power |
EBITDA margin | 38.7% | 283.4% higher | 10.1% | Operating leverage |
EV/Revenue | 10.68x | 485.0% higher | 1.83x | Multiple premium |
P/E | 38.93x | 1.1% higher | 38.52x | Expensive |
Net debt / EBITDA | -0.6 | 251.1% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
BURL CIK: 1579298