Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ANET P/E multiple
| Metric | GOOGL | Delta vs ANET | ANET | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 28.9% lower | 19.5% | Growth lag |
Gross margin | 58.2% | 9.2% lower | 64.1% | Pricing power |
EBITDA margin | 38.7% | 18.5% lower | 47.5% | Operating leverage |
EV/Revenue | 10.68x | 56.8% lower | 24.72x | Multiple discount |
P/E | 38.93x | 37.7% lower | 62.51x | Value edge |
Net debt / EBITDA | -0.6 | 23.8% higher | -0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ANET CIK: 1596532