Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CIEN P/E multiple
| Metric | GOOGL | Delta vs CIEN | CIEN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 26.2% lower | 18.8% | Growth lag |
Gross margin | 58.2% | 38.5% higher | 42.0% | Pricing power |
EBITDA margin | 38.7% | 298.3% higher | 9.7% | Operating leverage |
EV/Revenue | 10.68x | 30.1% higher | 8.21x | Multiple premium |
P/E | 38.93x | 88.0% lower | 325.32x | Value edge |
Net debt / EBITDA | -0.6 | 224.2% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CIEN CIK: 936395