Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ROST P/E multiple
| Metric | AMZN | Delta vs ROST | ROST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 197.7% higher | 3.7% | Growth edge |
Gross margin | 0.9% | 96.9% lower | 27.8% | Pricing power |
EBITDA margin | 16.5% | 22.7% higher | 13.4% | Operating leverage |
EV/Revenue | 3.77x | 30.7% higher | 2.89x | Multiple premium |
P/E | 41.74x | 38.0% higher | 30.24x | Premium justified |
Net debt / EBITDA | -0.4 | 43.3% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ROST CIK: 745732