Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on M P/E multiple
| Metric | AMZN | Delta vs M | M | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 417.6% higher | -3.5% | Growth edge |
Gross margin | 0.9% | 98.0% lower | 43.4% | Pricing power |
EBITDA margin | 16.5% | 161.9% higher | 6.3% | Operating leverage |
EV/Revenue | 3.77x | 1041.9% higher | 0.33x | Multiple premium |
P/E | 41.74x | 307.0% higher | 10.26x | Premium justified |
Net debt / EBITDA | -0.4 | 134.6% lower | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
M CIK: 794367