Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on TJX P/E multiple
| Metric | AMZN | Delta vs TJX | TJX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 178.1% higher | 4.0% | Growth edge |
Gross margin | 0.9% | 97.2% lower | 30.6% | Pricing power |
EBITDA margin | 16.5% | 40.0% higher | 11.8% | Operating leverage |
EV/Revenue | 3.77x | 27.1% higher | 2.97x | Multiple premium |
P/E | 41.74x | 16.9% higher | 35.70x | Premium justified |
Net debt / EBITDA | -0.4 | 2.6% higher | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
TJX CIK: 109198