Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on BURL P/E multiple
| Metric | AMZN | Delta vs BURL | BURL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 17.8% higher | 9.3% | Growth edge |
Gross margin | 0.9% | 98.0% lower | 43.3% | Pricing power |
EBITDA margin | 16.5% | 63.2% higher | 10.1% | Operating leverage |
EV/Revenue | 3.77x | 106.7% higher | 1.83x | Multiple premium |
P/E | 41.74x | 8.4% higher | 38.52x | Expensive |
Net debt / EBITDA | -0.4 | 190.0% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
BURL CIK: 1579298