Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on DDS P/E multiple
| Metric | AMZN | Delta vs DDS | DDS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 365.9% higher | -4.1% | Growth edge |
Gross margin | 0.9% | 97.8% lower | 38.9% | Pricing power |
EBITDA margin | 16.5% | 49.6% higher | 11.0% | Operating leverage |
EV/Revenue | 3.77x | 13852.4% higher | N/M | Multiple premium |
P/E | 41.74x | 139.6% higher | 17.42x | Premium justified |
Net debt / EBITDA | -0.4 | 37.8% lower | -0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
DDS CIK: 28917