Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on PANW P/E multiple
| Metric | AMZN | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 26.1% lower | 14.9% | Growth lag |
Gross margin | 0.9% | 98.8% lower | 73.4% | Pricing power |
EBITDA margin | 16.5% | 21.3% lower | 20.9% | Operating leverage |
EV/Revenue | 3.77x | 68.4% lower | 11.96x | Multiple discount |
P/E | 41.74x | 59.8% lower | 103.90x | Value edge |
Net debt / EBITDA | -0.4 | 23.1% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
PANW CIK: 1327567