Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on CRWD P/E multiple
The P/E multiple calculation requires positive values for all inputs. CRWD has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | AMZN | Delta vs CRWD | CRWD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 62.6% lower | 29.4% | Growth lag |
Gross margin | 0.9% | 98.8% lower | 74.9% | Pricing power |
EBITDA margin | 16.5% | 255.8% higher | 4.6% | Operating leverage |
EV/Revenue | 3.77x | 85.0% lower | 25.20x | Multiple discount |
P/E | 41.74x | Not comparable | -5271.63x | Not comparable |
Net debt / EBITDA | -0.4 | 98.1% higher | -19.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
CRWD CIK: 1535527