Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ZS P/E multiple
The P/E multiple calculation requires positive values for all inputs. ZS has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | AMZN | Delta vs ZS | ZS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 52.9% lower | 23.3% | Growth lag |
Gross margin | 0.9% | 98.9% lower | 76.9% | Pricing power |
EBITDA margin | 16.5% | 500.1% higher | 2.7% | Operating leverage |
EV/Revenue | 3.77x | 64.6% lower | 10.67x | Multiple discount |
P/E | 41.74x | Not comparable | -696.48x | Not comparable |
Net debt / EBITDA | -0.4 | 97.9% higher | -17.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ZS CIK: 1713683