Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on IBM P/E multiple
| Metric | AMZN | Delta vs IBM | IBM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 661.4% higher | 1.4% | Growth edge |
Gross margin | 0.9% | 98.5% lower | 56.7% | Pricing power |
EBITDA margin | 16.5% | 33.9% lower | 24.9% | Operating leverage |
EV/Revenue | 3.77x | 3.0% lower | 3.89x | Multiple discount |
P/E | 41.74x | 22.1% higher | 34.19x | Premium justified |
Net debt / EBITDA | -0.4 | 114.1% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
IBM CIK: 51143