Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on PAYX P/E multiple
| Metric | AMZN | Delta vs PAYX | PAYX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 97.7% higher | 5.6% | Growth edge |
Gross margin | 0.9% | 98.8% lower | 72.4% | Pricing power |
EBITDA margin | 16.5% | 62.9% lower | 44.4% | Operating leverage |
EV/Revenue | 3.77x | 45.1% lower | 6.87x | Multiple discount |
P/E | 41.74x | 96.8% higher | 21.21x | Premium justified |
Net debt / EBITDA | -0.4 | 127.2% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
PAYX CIK: 723531