Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on HRB P/E multiple
| Metric | AMZN | Delta vs HRB | HRB | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 163.4% higher | 4.2% | Growth edge |
Gross margin | 0.9% | 98.1% lower | 44.5% | Pricing power |
EBITDA margin | 16.5% | 42.6% lower | 28.7% | Operating leverage |
EV/Revenue | 3.77x | 189.4% higher | 1.30x | Multiple premium |
P/E | 41.74x | 392.6% higher | 8.47x | Premium justified |
Net debt / EBITDA | -0.4 | 404.8% lower | -0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
HRB CIK: 12659