Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on HPE P/E multiple
The P/E multiple calculation requires positive values for all inputs. HPE has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | AMZN | Delta vs HPE | HPE | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 20.6% lower | 13.8% | Growth lag |
Gross margin | 0.9% | 168.0% higher | -1.3% | Pricing power |
EBITDA margin | 16.5% | 24.4% higher | 13.2% | Operating leverage |
EV/Revenue | 3.77x | 183.3% higher | 1.33x | Multiple premium |
P/E | 41.74x | Not comparable | -544.50x | Not comparable |
Net debt / EBITDA | -0.4 | 109.9% lower | 3.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
HPE CIK: 1645590