Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ANET P/E multiple
| Metric | AMZN | Delta vs ANET | ANET | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 43.6% lower | 19.5% | Growth lag |
Gross margin | 0.9% | 98.6% lower | 64.1% | Pricing power |
EBITDA margin | 16.5% | 65.3% lower | 47.5% | Operating leverage |
EV/Revenue | 3.77x | 84.7% lower | 24.72x | Multiple discount |
P/E | 41.74x | 33.2% lower | 62.51x | Value edge |
Net debt / EBITDA | -0.4 | 54.6% higher | -0.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ANET CIK: 1596532