Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on NTAP P/E multiple
| Metric | AMZN | Delta vs NTAP | NTAP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 126.6% higher | 4.9% | Growth edge |
Gross margin | 0.9% | 98.8% lower | 70.2% | Pricing power |
EBITDA margin | 16.5% | 40.7% lower | 27.8% | Operating leverage |
EV/Revenue | 3.77x | 28.7% higher | 2.93x | Multiple premium |
P/E | 41.74x | 147.8% higher | 16.84x | Premium justified |
Net debt / EBITDA | -0.4 | 577.2% lower | 0.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
NTAP CIK: 1002047