Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on BJ P/E multiple
| Metric | AMZN | Delta vs BJ | BJ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 311.7% higher | 2.7% | Growth edge |
Gross margin | 0.9% | 95.3% lower | 18.4% | Pricing power |
EBITDA margin | 16.5% | 227.0% higher | 5.0% | Operating leverage |
EV/Revenue | 3.77x | 508.5% higher | 0.62x | Multiple premium |
P/E | 41.74x | 80.6% higher | 23.11x | Premium justified |
Net debt / EBITDA | -0.4 | 168.8% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
BJ CIK: 1531152