Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on PCTY P/E multiple
| Metric | AMZN | Delta vs PCTY | PCTY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 20.0% lower | 13.7% | Growth lag |
Gross margin | 0.9% | 98.7% lower | 68.8% | Pricing power |
EBITDA margin | 16.5% | 27.3% lower | 22.7% | Operating leverage |
EV/Revenue | 3.77x | 11.3% lower | 4.25x | Multiple discount |
P/E | 41.74x | 31.9% higher | 31.66x | Expensive |
Net debt / EBITDA | -0.4 | 44.1% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
PCTY CIK: 1591698