Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on ROST P/E multiple
| Metric | AAPL | Delta vs ROST | ROST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 74.0% higher | 3.7% | Growth edge |
Gross margin | 46.9% | 68.9% higher | 27.8% | Pricing power |
EBITDA margin | 36.0% | 167.8% higher | 13.4% | Operating leverage |
EV/Revenue | 9.77x | 238.2% higher | 2.89x | Multiple premium |
P/E | 36.44x | 20.5% higher | 30.24x | Premium justified |
Net debt / EBITDA | 0.3 | 150.4% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
ROST CIK: 745732