Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on SHOP P/E multiple
| Metric | GOOGL | Delta vs SHOP | SHOP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 46.2% lower | 25.8% | Growth lag |
Gross margin | 58.2% | 15.6% higher | 50.4% | Pricing power |
EBITDA margin | 38.7% | 51.4% higher | 25.6% | Operating leverage |
EV/Revenue | 10.68x | 36.3% lower | 16.78x | Multiple discount |
P/E | 38.93x | 49.4% lower | 76.96x | Value edge |
Net debt / EBITDA | -0.6 | 71.6% higher | -2.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
SHOP CIK: 1594805