Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on EBAY P/E multiple
| Metric | GOOGL | Delta vs EBAY | EBAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 720.0% higher | 1.7% | Growth edge |
Gross margin | 58.2% | 19.2% lower | 72.0% | Pricing power |
EBITDA margin | 38.7% | 15.1% higher | 33.6% | Operating leverage |
EV/Revenue | 10.68x | 144.4% higher | 4.37x | Multiple premium |
P/E | 38.93x | 66.0% higher | 23.45x | Premium justified |
Net debt / EBITDA | -0.6 | 189.1% lower | 0.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
EBAY CIK: 1065088