Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on AMD P/E multiple
| Metric | GOOGL | Delta vs AMD | AMD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 1.3% higher | 13.7% | Growth edge |
Gross margin | 58.2% | 17.9% higher | 49.4% | Pricing power |
EBITDA margin | 38.7% | 93.7% higher | 20.0% | Operating leverage |
EV/Revenue | 10.68x | 29.3% lower | 15.11x | Multiple discount |
P/E | 38.93x | 83.9% lower | 242.11x | Value edge |
Net debt / EBITDA | -0.6 | 18.2% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
AMD CIK: 2488