Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CTSH P/E multiple
| Metric | GOOGL | Delta vs CTSH | CTSH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 600.7% higher | 2.0% | Growth edge |
Gross margin | 58.2% | N/A | — | Pricing power |
EBITDA margin | 38.7% | 133.6% higher | 16.6% | Operating leverage |
EV/Revenue | 10.68x | 493.7% higher | 1.80x | Multiple premium |
P/E | 38.93x | 135.7% higher | 16.52x | Premium justified |
Net debt / EBITDA | -0.6 | 49.5% lower | -0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CTSH CIK: 1058290