Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on PYPL P/E multiple
| Metric | GOOGL | Delta vs PYPL | PYPL | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 220.7% higher | 4.3% | Growth edge |
Gross margin | 58.2% | 218.3% higher | 18.3% | Pricing power |
EBITDA margin | 38.7% | 54.2% higher | 25.1% | Operating leverage |
EV/Revenue | 10.68x | 787.0% higher | 1.20x | Multiple premium |
P/E | 38.93x | 405.1% higher | 7.71x | Premium justified |
Net debt / EBITDA | -0.6 | 425.1% lower | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
PYPL CIK: 1633917