Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ETSY P/E multiple
| Metric | GOOGL | Delta vs ETSY | ETSY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 535.6% higher | 2.2% | Growth edge |
Gross margin | 58.2% | 19.6% lower | 72.4% | Pricing power |
EBITDA margin | 38.7% | 96.3% higher | 19.7% | Operating leverage |
EV/Revenue | 10.68x | 308.1% higher | 2.62x | Multiple premium |
P/E | 38.93x | 65.0% higher | 23.59x | Premium justified |
Net debt / EBITDA | -0.6 | 123.9% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ETSY CIK: 1370637