Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on PCTY P/E multiple
| Metric | GOOGL | Delta vs PCTY | PCTY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 0.9% higher | 13.7% | Growth edge |
Gross margin | 58.2% | 15.4% lower | 68.8% | Pricing power |
EBITDA margin | 38.7% | 70.7% higher | 22.7% | Operating leverage |
EV/Revenue | 10.68x | 151.2% higher | 4.25x | Multiple premium |
P/E | 38.93x | 23.0% higher | 31.66x | Expensive |
Net debt / EBITDA | -0.6 | 6.1% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
PCTY CIK: 1591698