Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on CIEN P/E multiple
| Metric | AMZN | Delta vs CIEN | CIEN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 41.5% lower | 18.8% | Growth lag |
Gross margin | 0.9% | 97.9% lower | 42.0% | Pricing power |
EBITDA margin | 16.5% | 69.6% higher | 9.7% | Operating leverage |
EV/Revenue | 3.77x | 54.0% lower | 8.21x | Multiple discount |
P/E | 41.74x | 87.2% lower | 325.32x | Value edge |
Net debt / EBITDA | -0.4 | 174.0% lower | 0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
CIEN CIK: 936395