Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on PAYC P/E multiple
| Metric | AAPL | Delta vs PAYC | PAYC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 42.6% lower | 11.2% | Growth lag |
Gross margin | 46.9% | 43.0% lower | 82.2% | Pricing power |
EBITDA margin | 36.0% | 8.8% lower | 39.4% | Operating leverage |
EV/Revenue | 9.77x | 172.6% higher | 3.58x | Multiple premium |
P/E | 36.44x | 161.5% higher | 13.94x | Expensive |
Net debt / EBITDA | 0.3 | 164.6% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
PAYC CIK: 1590955