Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on MU P/E multiple
| Metric | AAPL | Delta vs MU | MU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 86.8% lower | 48.9% | Growth lag |
Gross margin | 46.9% | 17.9% higher | 39.8% | Pricing power |
EBITDA margin | 36.0% | 28.6% lower | 50.4% | Operating leverage |
EV/Revenue | 9.77x | 23.2% lower | 12.72x | Multiple discount |
P/E | 36.44x | 34.1% lower | 55.26x | Value edge |
Net debt / EBITDA | 0.3 | 31.0% higher | 0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
MU CIK: 723125