Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on AMD P/E multiple
| Metric | AAPL | Delta vs AMD | AMD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 53.1% lower | 13.7% | Growth lag |
Gross margin | 46.9% | 5.0% lower | 49.4% | Pricing power |
EBITDA margin | 36.0% | 80.0% higher | 20.0% | Operating leverage |
EV/Revenue | 9.77x | 35.4% lower | 15.11x | Multiple discount |
P/E | 36.44x | 84.9% lower | 242.11x | Value edge |
Net debt / EBITDA | 0.3 | 162.6% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
AMD CIK: 2488