Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on STX P/E multiple
| Metric | AAPL | Delta vs STX | STX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 83.5% lower | 38.9% | Growth lag |
Gross margin | 46.9% | 33.3% higher | 35.2% | Pricing power |
EBITDA margin | 36.0% | 34.7% higher | 26.7% | Operating leverage |
EV/Revenue | 9.77x | 9.4% lower | 10.78x | Multiple discount |
P/E | 36.44x | 44.5% lower | 65.65x | Value edge |
Net debt / EBITDA | 0.3 | 78.0% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
STX CIK: 1137789