Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on WDC P/E multiple
| Metric | AAPL | Delta vs WDC | WDC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 124.0% higher | -26.8% | Growth edge |
Gross margin | 46.9% | 20.9% higher | 38.8% | Pricing power |
EBITDA margin | 36.0% | 43.1% higher | 25.1% | Operating leverage |
EV/Revenue | 9.77x | 11.8% lower | 11.08x | Multiple discount |
P/E | 36.44x | 35.7% lower | 56.69x | Value edge |
Net debt / EBITDA | 0.3 | 83.9% lower | 2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
WDC CIK: 106040