Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on IBM P/E multiple
| Metric | AAPL | Delta vs IBM | IBM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 345.1% higher | 1.4% | Growth edge |
Gross margin | 46.9% | 17.2% lower | 56.7% | Pricing power |
EBITDA margin | 36.0% | 44.3% higher | 24.9% | Operating leverage |
EV/Revenue | 9.77x | 151.0% higher | 3.89x | Multiple premium |
P/E | 36.44x | 6.6% higher | 34.19x | Premium justified |
Net debt / EBITDA | 0.3 | 87.5% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
IBM CIK: 51143