Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CI P/E multiple
| Metric | AAPL | Delta vs CI | CI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 75.8% lower | 26.6% | Growth lag |
Gross margin | 46.9% | 79.4% higher | 26.1% | Pricing power |
EBITDA margin | 36.0% | 969.0% higher | 3.4% | Operating leverage |
EV/Revenue | 9.77x | 2335.4% higher | 0.40x | Multiple premium |
P/E | 36.44x | 60.4% higher | 22.72x | Expensive |
Net debt / EBITDA | 0.3 | 88.7% lower | 2.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CI CIK: 1739940