Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on ELV P/E multiple
| Metric | AAPL | Delta vs ELV | ELV | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 94.1% higher | 3.3% | Growth edge |
Gross margin | 46.9% | 47.2% lower | 88.8% | Pricing power |
EBITDA margin | 36.0% | 514.3% higher | 5.9% | Operating leverage |
EV/Revenue | 9.77x | 2071.0% higher | 0.45x | Multiple premium |
P/E | 36.44x | 176.3% higher | 13.19x | Premium justified |
Net debt / EBITDA | 0.3 | 25.9% higher | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
ELV CIK: 1156039